Philip Kostov
Dr., Senior Lecturer in International Finance, Lancashire Business School, University of Central Lancashire, UK
University Qualifications
2001 | University of Newcastle upon Tyne, UK |
1994 | Higher Institute of Economics, Sofia, Bulgaria |
Professional Experience | |
Since 10/09/2007 | Senior Lecturer, Dept. of Information and Finance, Lancashire Business School, University of Central Lancashire |
July 2001 - Sept 2007 | Research Fellow, Dept. of Agricultural and Food Economics, Queen’s University Belfast, UK |
Jan 1997 - Sept 1998 | Senior Researcher - Policy Advisory Unit (PAU) at the Ministry of Agriculture, Sofia |
Apr 1995 - Dec 1996 | Researcher - PAU at the Ministry of Agriculture, Sofia |
Research Interests | |
| Methodological: spatial econometrics, model selection issues; quantile treatment effects; counterfactual distributions, nonparametric and semi-parametric models. | |
Recent research | |
2008-2009 | LBS-0809-06 “Access to Finance: the role of agents” |
2007-2009 | (advisory board) IPTS 150652-2006 F1SC-DE - Sustainability of Semi-Subsistence Farming Systems in New Member States and Acceding Countries (S-FARM) |
2004-2007 | DARDNI FAPRI “Analysing agriculture in the UK” |
2006-2007 | EU Sixth Framework, "AG-MEMOD 2020 – Agricultural Member State Modelling for the EU and Eastern European countries" |
2005-2006 | Impact analysis of the Common Agricultural Policy reform on main agricultural commodities, J05/03/2005, EC DG JRC –IPTS |
Recent publications
Kostov, P. (2010) Do buyers' characteristics and personal relationships affect agricultural land prices?, Land Economics, 86(1), 48-65.
Kostov, P. (2009) A spatial quantile regression hedonic model of agricultural land prices, Spatial Economic Analysis, 4(1), 53-72.
Kostov, P. (2009) Spatial dependence in agricultural land prices: does it exist?, Agricultural Economics, 40(3), 347-353.
